Description
When it comes to catching more fish, they say, โTalk to a local.โ With the ECHOMAP UHD2 chartplotter, which offers our best-in-class sonar and mapping and premium touchscreen display with keyed-assist, youโll know the water even better than they do.
General | ||
DIMENSION | 10.4โณ x 6.5โณ x 3.2โณ (26.4 x 16.6 x 8.0 cm) | |
TOUCHSCREEN | YES | |
INPUT | TOUCHSCREEN, KEYED ASSIST | |
DISPLAY SIZE |
|
|
|
1024 X 600 PIXELS | |
DISPLAY TYPE | WSVGA, TN | |
WATERPROOF | IPX7 | |
MOUNTING OPTIONS | BAIL OR FLUSH | |
MAPS & MEMORY | ||
|
MicroSDโข Card; 32 GB Maximum Size | |
WAYPOINTS | 50,000 | |
TRACK POINTS | 50,000 | |
TRACKS | 50 SAVED TRACKS | |
NAVIGATION ROUTES | 100 | |
SENSORS | ||
HAS BUILT-IN RECEIVER | YES | |
RECEIVER | 10 Hz | |
NMEA 2000 COMPATIBLE | YES | |
GPS | YES | |
GLONASS | YES | |
GALILEO | YES | |
BEIDOU | YES | |
SUPPORTS WAAS | YES | |
SUPPORTS MULTI-BAND, MULTI-CONSTELLATION | YES | |
BUILT-IN-MAPS | ||
GARMIN NAVIONICS+ | YES | |
OPTIONAL MAPS SUPPORT | ||
GARMIN NAVIONICS+ | YES | |
GARMIN NAVIONICS VISION+ | YES | |
TOPO | YES | |
STANDARD MAPPING | YES | |
GARMIN QUICKDRAW CONTOURS | YES | |
CHARTPLOTTER FEATURES | ||
AIS | YES-WITH COMPATIBLE DEVICE | |
DSC | YES-WITH COMPATIBLE DEVICE | |
SUPPORTS MULTI-BAND, MULTI-CONSTELLATION | YES | |
ACTIVECAPTAIN COMPATIBLE | YES | |
SAILING FEATURES | YES | |
SONAR FEATURES AND SPECIFICATIONS | ||
DISPLAYS SONAR | YES | |
POWER OUTPUT | 500 W | |
|
BUILT-IN single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP | |
CLEARVร | BUILT-IN 260/455/800/1000/1200 kHz | |
SIDEVร | BUILT-IN 260/455/800/1000/1200 kHz | |
PANOPTIX SONAR | COMPATIBLE | |
LIVESCOPE | COMPATIBLE | |
CONNECTIONS | ||
NMEA 2000 PORTS | YES | |
GARMIN MARINE NETWORK PORTS | 1 | |
12-PIN TRANSDUCER PORTS | 1 | |
BLUETOOTH PAIRING | 1 | |
ANT+ (CONNECTIVITY) | YES | |
GARMIN WI-FI NETWORK (LOCAL CONNECTION) | YES | |
ELECTRICAL FEATURES | ||
POWER INPUT | 9 TO 18 V | |
TYPICAL CURRENT DRAW AT 12 VDC | 1.72 A | |
MAXIMUM CURRENT DRAW AT 12 VDC | 3.5 A | |
MAXIMUM POWER USAGE AT 10 VDC | 20.7 W |