Description
GARMIN ECHOMAP UHD 64cv:
INCLUDED TRANSDUCERย ย
This chartplotter comes with aย GT24 transducer for Ultra High-Definition ClearVรผ scanning sonar, which shows you a crystal-clear image below your boat. Plus, you get Garmin high wide CHIRP traditional sonar for remarkable target separation.ย
PRELOADED MAPPINGย
Experience unparalleled coverage and detail with preloadedย LakeVรผ g3ย inland maps featuring integrated Navionics data that covers more than 17,000 lakes with up to 1โ contours.ย
QUICKDRAW CONTOURSย
Create personalized fishing maps on-screen with 1โ contours. Keep the data to yourself, or share it with theย Quickdraw Communityย on Garmin Connect.ย
NMEA 2000 AND NMEA 0183 NETWORKSย
Connect to autopilots, digital switching, weather, FUSION-Link audio system, media, VHF, AIS and more from one screen.ย
ACTIVECAPTAIN APPย ย
Built-in Wi-Fi connectivity pairs with the free all-in-oneย mobile appย for access to the OneChart feature, smart notifications, software updates, Garmin Quickdraw Community data and more.ย
Specifications:ย
Physical dimensionsย | 8.6″ x 5.1″ x 2.6″ (21.8 x 13.0 x 6.2cm)ย |
Water ratingย | IPX7ย |
Mounting optionsย | Bail or flushย |
Antennaย | Internal or external over NMEA 2000ย |
Receiverย | 5 Hzย |
Display sizeย | 5.4″ x 3.1″; 6.2″ diagonal (13.7 x 7.7 cm; 15.2 cm diagonal)ย |
Display resolutionย | 480 x 800 pixelsย |
Weightย | 1.6 lbs (0.7 kg)ย |
Display typeย | WVGA displayย |
ย
Accepts data cardsย | 1 microSD card; 32 GB maximum sizeย |
Track logย | 50,000 points; 50 saved tracksย |
Preloaded mapsย | BlueChart g3ย (coastal maps)ย |
Routesย | 100ย |
ย
Maximum depthย |
2,300 ft @ 77 kHz, freshwaterย ย 1,100 ft @ 77 kHz, saltwaterย ย (depth capacity is dependent on water bottom type and other water conditions)ย |
Wireless remote compatibleย | Noย |
J1939 Compatibleย | Noย |
Dual-frequency (50/200 kHz) sonar capableย | Yesย |
Transmit powerย | 500 W (RMS) / 4,000 W (peak to peak)ย |
SiriusXM Weather & Radio compatibleย | Noย |
Polarized Supportย | Noย |
Water temperature log and graphย | Yesย |
Supports FUSION-Link compatible radiosย | Noย |
Power consumptionย | 12Wย |
NMEA 0183 output portsย | 1ย |
NMEA 2000 compatibleย | Yesย |
Bottom lock (shows return from the bottom up)ย | Yesย |
CHIRP sonar technologyย | Yes (Built-in)ย |
NMEA 0183 compatibleย | Yesย |
Transducer pin numbersย | 4ย |
Supports AIS (tracks target ships position)ย | Yesย |
GSD Black Box sonar supportย | Noย |
GCV Black Box sonar supportย | Noย |
Sonar history rewindย | Yesย |
Video input portsย | Noneย |
SideVรผย | Noย |
ActiveCaptain compatibleย | Yesย |
GRID (Garmin Remote Input Device) compatibleย | Noย |
Garmin Radar compatibleย | Noย |
Supports DSC (displays position data from DSC-capable VHF radio)ย | Yesย |
Garmin Marine Network portsย | Noneย |
Garmin Sonar compatibleย | Yesย |
NMEA 0183 input portsย | 1ย |
Wireless connectivityย | Yesย |
Wireless mouse compatibleย | Noย |
Sonar recordingย | Yesย |
Dual-beam (77/200 kHz) sonar capableย | Yesย |
Waypointsย | 5,000ย |
Garmin SmartMode compatible (customizable monitor presets)ย | Noย |
Video output portsย | Noneย |
Garmin Meteor Audio System compatibleย | Noย |
ClearVรผย | Yes with CHIRP (built-in)ย |
Sailing Featuresย | Yesย |
Tide tablesย | Yesย |
ย
ย See also: Garmin EchoMap Plus 75cv