Description
SONAR SUPPORTย
This chartplotter supports a variety of Garmin transducers (sold separately), including theย Panoptix LiveScope scanning sonar system, which lets you see all around your boat in real time.ย
VIVID COLOR PALETTESย
High-contrast vivid scanning sonar color palettes make it easier than ever to distinguish targets and structure.ย
INCLUDED TRANSDUCERย
This chartplotter comes with a GT56 transducer for Garmin CHIRP traditional sonar and Ultra High-Definition ClearVรผ and SideVรผ scanning sonars. With three scanning sonar frequencies and 20% greater range for our UHD SideVรผ sonar, youโll get top performance at all depths.ย
PRELOADED MAPPINGย
Experience unparalleled coverage and detail with preloaded LakeVรผ g3 inland maps featuring integrated Navionicsย data.ย
QUICKDRAW CONTOURSย
Create personalized fishing maps on-screen with 1โ contours. Keep the data to yourself, or share it with theย Garmin Quickdraw Communityย on theย Garmin Connect app.ย
NETWORK CAPABLEย
If you have multiple compatible ECHOMAP UHD or ECHOMAP Ultra devices on your boat, the 7โ and 9โ models can share information โ such as sonar, user data and charts โ with them.ย
NMEA 2000 AND NMEA 0183 NETWORKSย
Connect to your compatible autopilots, digital switching, weather, Fusion-Linkย audio system, media, VHF, AIS, engine data, heading sensors โ such as the SteadyCastย sensor โ and more from one screen.ย
ACTIVECAPTAIN APPย ย
Built-in Wi-Fiย connectivity pairs with the free all-in-oneย mobile appย for access to the OneChart feature, smart notifications, software updates, Garmin Quickdraw Community data and more.ย
FORCE TROLLING MOTOR COMPATIBILITYย
Take control of the most powerful and efficientย trolling motorย available, route it to waypoints, follow tracks and more from the screen of your chartplotter.ย
Specifications:ย
Physical dimensionsย | 11.4″ x 6.5″ x 2.4″ (28.2 x 16.4 x 6.0 cm)ย |
Water ratingย | IPX7ย |
Mounting optionsย | Bail or flushย |
Antennaย | Internal or external over NMEA 2000ย |
Receiverย | 5 Hzย |
Display sizeย | 7.8″ x 4.8″; 9″ diagonal (19.9 x 11.3 cm; 22.9 cm diagonal)ย |
Display resolutionย | 400 x 800 pixelsย |
Weightย | 2.3 lbs (1.0 kg)ย |
Display typeย | WVGA displayย |
ย
Accepts data cardsย | 1 microSD card; 32 GB maximum sizeย |
Track logย | 50,000 points; 50 saved tracksย |
Preloaded mapsย | LakeVรผ g3 (inland mapsย |
Routesย | 100ย |
ย
Maximum depthย |
2,300 ft @ 77 kHz, freshwaterย ย 1,100 ft @ 77 kHz, saltwaterย ย (depth capacity is dependent on water bottom type and other water conditions)ย |
Wireless remote compatibleย | Noย |
J1939 Compatibleย | Noย |
Dual-frequency (50/200 kHz) sonar capableย | Yesย |
Transmit powerย | 500 W (RMS) / 4,000 W (peak to peak)ย |
SiriusXM Weather & Radio compatibleย | Noย |
Polarized Supportย | Noย |
Water temperature log and graphย | Yesย |
Supports FUSION-Link compatible radiosย | Noย |
Power consumptionย | 18Wย |
NMEA 0183 output portsย | 1ย |
NMEA 2000 compatibleย | Yesย |
Bottom lock (shows return from the bottom up)ย | Yesย |
CHIRP sonar technologyย | Yes (Built-in)ย |
NMEA 0183 compatibleย | Yesย |
Transducer pin numbersย | 12ย |
Supports AIS (tracks target ships position)ย | Yesย |
GSD Black Box sonar supportย | Noย |
GCV Black Box sonar supportย | Yesย |
Sonar history rewindย | Yesย |
Video input portsย | Noneย |
SideVรผย | Yes with CHIRP (built-in)ย |
ActiveCaptain compatibleย | Yesย |
GRID (Garmin Remote Input Device) compatibleย | Noย |
Garmin Radar compatibleย | Noย |
Supports DSC (displays position data from DSC-capable VHF radio)ย | Yesย |
Garmin Marine Network portsย | 1 Panoptix portย |
Garmin Sonar compatibleย | Yesย |
NMEA 0183 input portsย | 1ย |
Wireless connectivityย | Yesย |
Wireless mouse compatibleย | Noย |
Sonar recordingย | Yesย |
Dual-beam (77/200 kHz) sonar capableย | Yesย |
Waypointsย | 5,000ย |
Garmin SmartMode compatible (customizable monitor presets)ย | Noย |
Video output portsย | Noneย |
Garmin Meteor Audio System compatibleย | Noย |
ClearVรผย | Yes with CHIRP (built-in)ย |
Sailing Featuresย | Yesย |
Tide tablesย | Yesย |
ย