Description
LIVESCOPE SONAR SUPPORTย
ECHOMAP Ultra 106sv supports a variety of Garmin transducers, includingย Panoptix all-seeing sonar transducers and theย Panoptix LiveScope LVS12ย scanning sonar system (sold separately).ย
BUILT-IN UHD SONARย ย
The included GT56 transducer provides Garmin CHIRP traditional sonar and Ultra High-Definition ClearVรผ and SideVรผ scanning sonars. With three scanning sonar frequencies and 20% greater range for our UHD SideVรผ sonar, youโll get top performance at all depths.ย
VIVID COLOR PALETTESย
High-contrast vivid scanning sonar color palettes make it easier than ever to distinguish targets and structure.ย
PRELOADED CHARTSย
Experience unparalleled coverage and detail with Garmin Navionics+ Inland and Coastalย and Auto Guidance technology.ย
QUICKDRAW CONTOURSย
Create personalized fishing maps on-screen with 1โ contours. Keep the data to yourself, or share it with the Garminย Quickdraw Communityย on theย Garmin Connectย app.ย
NETWORK CAPABLEย
If you have multiple compatible ECHOMAP Ultra 10โ and 12โ units or ECHOMAP Plus or UHD 7โ and 9โ units on your boat, you can share information โ such as sonar, user data and charts โ among them.ย
NMEA 2000 NETWORK COMPATIBILITYย
Connect to your compatible autopilots, digital switching, weather, Fusion-Linkย audio system, media, VHF, AIS, engine data, heading sensors โ such as the SteadyCastย sensor โ and more from one screen.ย
ACTIVECAPTAIN APPย
Built-in Wi-Fi connectivity pairs with the free all-in-oneย mobile appย for access to the OneChart feature, smart notifications, software updates, Garmin Quickdraw Community data and more1.ย
FORCE TROLLING MOTOR COMPATIBILITYย
Take control of the most powerful and efficientย trolling motorย available, route it to waypoints, follow tracks and more from the screen of your chartplotter.ย
TAKE IT WITH YOUย ย
Keep your ECHOMAP Ultra safe and secure. Cords plug directly into the quick-disconnect bail mount, which allows you to quickly install and remove your unit.ย
ย
Specifications:ย
Physical dimensionsย | 11.6″ x 7.7″ x 3.9″ (295 x 195 x 98 mm)ย |
Water ratingย | IPX7ย |
Mounting optionsย | Bail or flushย |
Antennaย | Internal or external over NMEA 2000ย |
Receiverย | 10 Hzย |
Display sizeย | 8.5โ x ย 5.4โ; 10″ diagonalย (21.7 cm x 13.6 cm; 25.4 cm diagonal)ย |
Display resolutionย | 1280 x 800 pixelsย |
Weightย | 4.0 lbs (1.8 kg)ย |
Display typeย | WXGA displayย |
ย
Accepts data cardsย | 2 microSD cardsย |
Track logย | 50,000 points; 50 saved tracksย |
Preloaded mapsย | Garmin Navionics+ Coastal and Inland Maps |
Routesย | 100ย |
ย
Maximum depthย |
2,300 ft @ 77 kHz, freshwaterย ย 1,100 ft @ 77 kHz, saltwaterย ย (depth capacity is dependent on water bottom type and other water conditions)ย |
Wireless remote compatibleย | Noย |
Dual-frequency (50/200 kHz) sonar capableย | Yesย |
Transmit powerย | 600 W (RMS) / 4,000 W (peak to peak)ย |
SiriusXM Weather & Radio compatibleย | Noย |
Polarized Supportย | Yesย |
Water temperature log and graphย | Yesย |
Supports FUSION-Link compatible radiosย | Yesย |
Power consumptionย | 26 Wย |
NMEA 0183 output portsย | 1ย |
NMEA 2000 compatibleย | Yesย |
Bottom lock (shows return from the bottom up)ย | Yesย |
CHIRP sonar technologyย | Yes (Built-in)ย |
NMEA 0183 compatibleย | Yesย |
Frequencies supportedย |
|
Transducer pin numbersย | 1 โ LVS sonar, 1 โ 12 pin scanning sonarย |
Supports AIS (tracks target ships position)ย | Yesย |
GSD Black Box sonar supportย | Noย |
GCV Black Box sonar supportย | Yesย |
Sonar history rewindย | Yesย |
SideVรผย | Yes with CHIRP (built-in)ย |
ActiveCaptain compatibleย | yesย |
GRID (Garmin Remote Input Device) compatibleย | Noย |
Garmin Radar compatibleย | Noย |
Supports DSC (displays position data from DSC-capable VHF radio)ย | Yesย |
Garmin Marine Network portsย | 2 (large connector)ย |
Garmin Sonar compatibleย | Yesย |
NMEA 0183 input portsย | 1ย |
Wireless connectivityย | Yesย |
Wireless mouse compatibleย | Noย |
Sonar recordingย | Yesย |
Dual-beam (77/200 kHz) sonar capableย | Yesย |
Waypointsย | 5,000ย |
Garmin SmartMode compatible (customizable monitor presets)ย | Noย |
Garmin Meteor Audio System compatibleย | Noย |
ClearVรผย | Yes with CHIRP (built-in)ย |
Sailing Featuresย | Yesย |
Tide tablesย |
Yes ย |
ย