Description
Garmin GPSMAP 1243 with its sleek design, powerful processing and upgraded IPS display, this advanced 12โ chartplotter integrates seamlessly into your Garmin marine system.
In The Box:
- GPSMAP 1243ย chartplotter
- microSD card preinstalled Navionics
- Power cable
- NMEA 2000 T-connector
- NMEA 2000 drop cable (2 meters)
- Bail mount kit with knobs
- Flush mount kit with gasket
- Protective cover
- Trim piece snap covers
- Documentation
General | ||
DIMENSION | 12.1โ x 8.9โ x 3.2โ (30.8 x 22.8 x 8.2 cm) | |
WEIGHT | 6.6 lbs (3.0 kg) | |
WATERPROOF | IPX7 | |
TOUCHSCREEN | Yes | |
DISPLAY TYPE | WXGA | |
DISPLAY SIZE | 10.3″ x 6.4″; 12.1″ diagonal (26.2 x 16.3 cm; 30.7 cm diagonal) | |
DISPLAY RESOLUTION | 1280 x 800 pixels | |
MOUNTING OPTIONS | Bail, flush or flat (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge is required.) | |
INPUT | Touchscreen | |
Maps & Memory |
||
ACCEPTS DATA CARDS | 2 microSD cards (back of unit) | |
WAYPOINTS | 5000 | |
TRACK POINTS | 50,000 | |
TRACKS | 50 saved tracks | |
NAVIGATION ROUTES | 100 | |
Sensors |
||
GPS | YES | |
GLONASS | YES | |
GALILEO | YES | |
HAS BUILT-IN RECEIVER | YES | |
RECEIVER | 10 Hz | |
NMEA 2000 COMPATIBLE | YES | |
NMEA 0183 COMPATIBLE | YES | |
SUPPORTS WAAS | YES | |
Built-in Maps |
||
BUILT-IN AUTO GUIDANCE | YES | |
BLUECHART (COASTAL) | YES | |
LAKEVU (INLAND) | YES | |
TIDE TABLES | YES | |
Optional Map Support |
||
BLUECHART G3 | YES | |
BLUECHART G3 VISION | YES | |
LAKEVร G3 | YES | |
LAKEVร G3 ULTRA | YES | |
GARMIN NAVIONICS+โข | YES | |
GARMIN NAVIONICS VISION+โข | YES | |
TOPO 100K | YES | |
STANDARD MAPPING | YES | |
GARMIN QUICKDRAW CONTOURS | YES | |
RASTER CHART SUPPORT | YES | |
Chartplotter Features |
||
SMART MODE COMPATIBLE | YES | |
AIS | Compatible | |
DSC | Compatible | |
SUPPORTS FUSION-LINKโขย COMPATIBLE RADIOS | YES | |
GSD BLACK BOX SONAR SUPPORT | YES | |
GCV BLACK BOX SONAR SUPPORT | YES | |
ACTIVECAPTAINยฎย COMPATIBLE | YES | |
GRID (GARMIN REMOTE INPUT DEVICE) COMPATIBLE | YES | |
WIRELESS REMOTE COMPATIBLE | YES | |
SAILING FEATURES | YES | |
SPOKEN AUDIO ALERTS | YES | |
ONEHELM SUPPORT | YES | |
Electrical Features |
||
POWER INPUT | 10 to 32 Vdc | |
TYPICAL CURRENT DRAW AT 12 VDC | 1.67 A | |
MAXIMUM CURRENT DRAW AT 12 VDC | 2.15 A | |
MAXIMUM POWER USAGE AT 10 VDC | 26.5W | |
Sonar Features |
||
DISPLAYS SONAR | Yes, With Optional equipment | |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | YES (with GCVโขย black box, sold separately) | |
CLEARVร | YES (with GCVโขย black box, sold separately) | |
SIDEVร | YES (with GCVโขย black box, sold separately) | |
PANOPTIXโขย SONAR | Yes, With Optional equipment | |
LIVESCOPE | Yes, With Optional equipment | |
Connections |
||
NMEA 2000ย PORTS | 1 | |
CONNECTIONS NMEA0183 INPUT PORTS | 1 | |
NMEA 0183 INPUT (TX) PORTS | 1 | |
VIDEO INPUT PORTS | 1 (BNC composite) | |
VIDEO OUTPUT PORTS | 1 HDMI | |
J1939 PORTS | 1 | |
GARMIN MARINE NETWORK PORTS | 2 |