Description
General | |
DIMENSIONS | 9.2″ x 6.4″ x 3″ (23.3 x 16.2 x 7.6 cm) |
TOUCHSCREEN | |
INPUT | Touchscreen |
DISPLAY SIZE | 7.8″ x 4.4″; 9.0″ diagonal (19.9 cm x 11.2 cm; 22.9 cm diagonal) |
DISPLAY RESOLUTION | 1280 x 720 pixels |
DISPLAY TYPE | WXGA |
WEIGHT | 3.6 lbs (1.6 kg) |
WATERPROOF | IPX7 |
MOUNTING OPTIONS | Bail, flush or flat (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge is required.) |
Maps & Memory | |
ACCEPTS DATA CARDS | 2 microSD cards (back of unit) |
WAYPOINTS | 5000 |
TRACK POINTS | 50,000 |
TRACKS | 50 saved tracks |
NAVIGATION ROUTES | 100 |
Sensors | |
HAS BUILT-IN RECEIVER | Yes |
RECEIVER | 10 Hz |
NMEA 2000 COMPATIBLE | Yes |
NMEA 0183 COMPATIBLE | Yes |
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
SUPPORTS WAAS | Yes |
Built-in Maps | |
BUILT-IN AUTO GUIDANCE+ | Yes |
GARMIN NAVIONICS+ INLAND & COASTAL | Yes |
TIDE TABLES | Yes |
Optional Map Support | |
GARMIN NAVIONICS+™ | Yes |
GARMIN NAVIONICS VISION+™ | Yes |
TOPO | Yes |
STANDARD MAPPING | Yes |
GARMIN QUICKDRAW CONTOURS | Yes |
RASTER CHART SUPPORT | Yes |
Chartplotter Features | |
SMART MODE COMPATIBLE | Yes |
SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | Yes |
GSD BLACK BOX SONAR SUPPORT | Yes |
GCV BLACK BOX SONAR SUPPORT | Yes |
ACTIVECAPTAIN® COMPATIBLE | yes |
GRID (GARMIN REMOTE INPUT DEVICE) COMPATIBLE | Yes |
WIRELESS REMOTE COMPATIBLE | Yes |
SAILING FEATURES | Yes |
SPOKEN AUDIO ALERTS | Yes |
ONEHELM SUPPORT | Yes |
Sonar Features & Specifications | |
DISPLAYS SONAR | Yes |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | yes (with GCV™ black box, sold separately) |
CLEARVÜ | Yes (with external black box, sold separately) |
SIDEVÜ | Yes (with external black box, sold separately) |
PANOPTIX™ SONAR | Yes |
LIVESCOPE | Yes |
Connections | |
NMEA 2000 PORTS | 1 |
CONNECTIONS NMEA0183 INPUT PORTS | 1 |
NMEA 0183 INPUT (TX) PORTS | 1 |
VIDEO INPUT PORTS | 1 (BNC composite) |
J1939 PORTS | 1 |
GARMIN MARINE NETWORK PORTS | 1 |
USB PORTS | Yes |
BNC EXTERNAL GPS ANTENNA PORT | Yes |
BLUETOOTH® PAIRING | Yes |
ANT+ (CONNECTIVITY) | Yes |
GARMIN WI-FI NETWORK (LOCAL CONNECTION) | Yes |
Electrical Features | |
POWER INPUT | 10 to 32 Vdc |
TYPICAL CURRENT DRAW AT 12 VDC | 1.34 A |
MAXIMUM CURRENT DRAW AT 12 VDC | 1.78 A |
MAXIMUM POWER USAGE AT 10 VDC | 22.0W |