Description
To keep adventurers in touch and on track, the Garmin Montana 700i handheld hiking GPS combines the flexibility of on- or off-road navigation with global messaging and interactive SOS via inReach satellite technology.
Features:
- A full QWERTY keyboard
- inReach Technology for messaging and 24/7 SOS
- Routable topographic maps
- Meets MIL-STD 810 for thermal, shock, water and vibration
- BirdsEye Satellite Imagery
- 18+ hours of lithium-ion battery life in GPS mode
General |
|
PHYSICAL DIMENSIONS | 3.6″ x 7.2″ x 1.3″ (9.19 x 18.30 x 3.27 cm) |
TOUCHSCREEN | Yes |
DISPLAY SIZE | 2.55″W x 4.25″H (6.48 x 10.80 cm); 5″ diag (12.70 cm) |
DISPLAY RESOLUTION | 480 x 800 pixels |
DISPLAY TYPE | WVGA transflective, dual orientation |
WEIGHT | 14.5 oz (410 g) with included lithium-ion battery pack |
BATTERY TYPE | rechargeable lithium-ion (included) |
BATTERY LIFE | GPS Mode: up to 18 hours GPS Mode, 10 min Tracking: up to 18 hours Expedition Mode: up to 330 hours Expedition Mode, 30 min Tracking: up to 300 hours |
WATER RATING | IPX7 |
MIL-STD-810 | Yes (thermal, shock, water, vibe) |
HIGH-SENSITIVITY RECEIVER | Yes |
INTERFACE | high speed micro USB and NMEA 0183 compatible |
MEMORY/HISTORY | 16 GB (user space varies based on included mapping) |
Maps & Memory |
|
PRELOADED MAPS | Yesย (TopoActive, by Region; North America |
ABILITY TO ADD MAPS | Yes |
BASEMAP | Yes |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) | Yes (with optional mapping for detailed roads) |
MAP SEGMENTS | 15000 |
BIRDSEYE | Yes (direct to device) |
INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | Yes |
INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | Yes |
DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | Yes |
EXTERNAL MEMORY STORAGE | Yes (32 GB max microSDโข card) |
WAYPOINTS/FAVORITES/LOCATIONS | 10000 |
TRACKS | 250 |
TRACK LOG | 20000 points, 250 saved gpx tracks, 300 saved fit activities |
ROUTES | 250, 250 points per route; 50 points auto routing |
RINEX LOGGING | Yes |
Sensors |
|
GPS | Yes |
GALILEO | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes (tilt-compensated 3-axis) |
GPS COMPASS (WHILE MOVING) | Yes |
Daily Smart Features |
|
CONNECT IQโข (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
WEATHER | Yes |
VIRBยฎ REMOTE | Yes |
PAIRS WITH GARMIN CONNECTโข MOBILE | Yes |
ACTIVE WEATHER | Yes |
SMART NOTIFICATIONS ON HANDHELD | Yes |
Safety and Tracking Features |
|
LIVETRACK | Yes |
Outdoor Recreation |
|
POINT-TO-POINT NAVIGATION | Yes |
COMPATIBLE WITH BASECAMPโข | Yes |
AREA CALCULATION | Yes |
HUNT/FISH CALENDAR | Yes |
SUN AND MOON INFORMATION | Yes |
XEROโข LOCATIONS | Yes |
GEOCACHING-FRIENDLY | Yes (Geocache Live) |
CUSTOM MAPS COMPATIBLE | Yes (500 custom map tiles) |
PICTURE VIEWER | Yes |
LED BEACON FLASHLIGHT | Yes |
inReachยฎ Features |
|
INTERACTIVE SOS | Yes |
SEND AND RECEIVE TEXT MESSAGES TO SMS AND EMAIL | Yes |
SEND AND RECEIVE TEXT MESSAGES TO OTHER INREACH DEVICE | Yes |
EXCHANGE LOCATIONS WITH OTHER INREACH DEVICE | Yes |
MAPSHARE COMPATIBLE WITH TRACKING | Yes |
VIRTUAL KEYBOARD FOR CUSTOM MESSAGING | Yes |
Outdoor Applications |
|
COMPATIBLE WITH GARMIN EXPLOREโข APP | Yes |
GARMIN EXPLORE WEBSITE COMPATIBLE | Yes |
DOG TRACKING | Yes (when paired to compatible dog track system) |
Connections |
|
WIRELESS CONNECTIVITY | Yes (Wi-Fiยฎ, BLUETOOTHยฎ, ANT+ยฎ) |