Description
|
|||||||||||||||||||||
ย ย | |||||||||||||||||||||
Large Color Displayย | |||||||||||||||||||||
The M510 includes a full color 3.5″ TFT LCD screen with a near 180-degree viewing angles. The standard marine user interface is enhanced with animated functions and night mode for optimal viewing in the dark.ย | |||||||||||||||||||||
Integrated Automatic Identification Systemย | |||||||||||||||||||||
Use the M510 AIS version to access real-time vessel traffic information to stay up to date on travel information. Directly call an AIS target when using an individual DSC call. Reduce on the amount of marine hardware with an AIS and VHF two in one.ย | |||||||||||||||||||||
Command and Controlย | |||||||||||||||||||||
The RS-M500 app allows you to connect three iOS or Android smart devices to function as a wireless command speaker/microphone. Use the push-to-talk features, scroll/scan channels, as well as use the M510โs intercom function from the comfort of the captainโs seat. Additionally, one COMMANDMIC can connect while 3 other smart devices are linked.ย | |||||||||||||||||||||
CT-M500 Wireless Interface w/NMEA 2000โขย | |||||||||||||||||||||
Connect to NMEA 2000 with the optional CT-M500 wireless interface box. If the NMEA connection is on a different part of the boat, the CT-M500 can wirelessly connect with the M510, providing flexibility on placement. Additionally, with the optional SP-37 horn speaker, the CT-M500 can access the two-way hailer/PA functions.ย | |||||||||||||||||||||
Other Features ย |
|||||||||||||||||||||
|